Varsity Roster | 10th Grade Roster | 9th Grade Roster | ||||||
# | Name | Grade | # | Name | # | Name | ||
11 | Anderson, Blake | 12 | Bartels, Jake | Bresina, Kyle | ||||
31 | Burckhart, Brett | 11 | Bonde, Jesse | Grayson, Owen | ||||
32 | Evanson, Dan | 12 | Christenson, Ky | Haake, Braxton | ||||
54 | Jaeger, Jimmy | 11 | DeCaster, Ethan | Hanson, Tim | ||||
24 | Jones, Mike | 12 | Frechette, Drew | Heath, Austin | ||||
42 | Justin, Andrew | 11 | Fredrickson, Mitch | Justin, Nick | ||||
44 | Kerfeld, Mike | 11 | Gupta, Akshaya | Larson, Corey | ||||
20 | Kroska, Paul | 11 | Harding, Matt | Madsen, Ethan | ||||
22 | Kruger, Matt | 12 | Jurek, Tanner | Moga, Tony | ||||
21 | Madsen, Quinn | 11 | Keillor, Samuel | Morris, Henry | ||||
55 | Mensah, Brandon | 12 | Krishnan, Alec | Mustapha, Ola | ||||
13 | Merickel, TC | 11 | Kubitschek, Keith | O'Dougherty, John | ||||
Le, David | Olateju, Sola | |||||||
10 | Mwila, Dexter | 12 | Maccani, Samuel | Remus, Jon | ||||
12 | Oleson, Steven | 11 | Martin, Torey | Spencer, Ben | ||||
15 | Peterson, Alex | 11 | Melquist, Jacob | Varberg, Nick | ||||
50 | Rush, Ben | 11 | Nachtsheim, Cole | Van Eps, James | ||||
14 | Severson, Chris | 11 | Ringhofer, Kyle | |||||
40 | Sharpe, Kevin | 11 | Thomas, Andrew | |||||
43 | Thayer, Cole | 12 | Zilka, Mason | |||||
4 | Van Eps, Jordan | 12 | ||||||
51 | Walker, Jon | 11 | ||||||
25 | Washington, Jerise | 12 | ||||||
33 | Wright, Mitchell | 12 |
2010-11 Teams
Subscribe to:
Posts (Atom)